Statistics for: jekewa.com
Last Update: 25 Sep 2018 - 00:10
Reported period:Month Jul 2012

Close window
 
Robots/Spiders visitors  
28 different robotsHitsBandwidthLast visit
googlebot8,339128.05 MB31 Jul 2012 - 23:52
mj12bot2,39637.62 MB31 Jul 2012 - 20:26
baiduspider1,29520.32 MB31 Jul 2012 - 23:55
Unknown robot identified by bot\*81913.34 MB31 Jul 2012 - 23:37
Yandex ( catchall )8179.89 MB31 Jul 2012 - 23:27
magpie73311.31 MB31 Jul 2012 - 23:55
feedfetcher\-google69611.86 MB31 Jul 2012 - 23:30
bspider272945.73 KB31 Jul 2012 - 09:49
crawl1813.36 MB25 Jul 2012 - 20:15
robot1721.92 MB30 Jul 2012 - 20:12
mediapartners\-google1653.42 MB31 Jul 2012 - 12:11
Unknown robot identified by \*bot1081.97 MB31 Jul 2012 - 22:10
msnbot\-media987.34 MB31 Jul 2012 - 16:08
seznambot58921.30 KB30 Jul 2012 - 23:38
msnbot42517.52 KB23 Jul 2012 - 16:12
empty user agent string37522.69 KB31 Jul 2012 - 05:16
exabot37568.54 KB31 Jul 2012 - 05:01
bender36596.80 KB30 Jul 2012 - 16:06
spider261.02 MB28 Jul 2012 - 05:07
facebook15553.41 KB28 Jul 2012 - 05:07
powermarks15383.66 KB29 Jul 2012 - 00:24
surveybot12119.11 KB29 Jul 2012 - 10:33
netcraft419.85 KB06 Jul 2012 - 11:56
libwww219.85 KB29 Jul 2012 - 12:47
python219.85 KB27 Jul 2012 - 16:57
ng\/1\.228.93 KB12 Jul 2012 - 14:41
cfnetwork11.50 MB24 Jul 2012 - 23:18
nutch ( catchall )19.93 KB29 Jul 2012 - 16:55
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: ipv6)