Statistics for: jekewa.com
Last Update: 25 Sep 2018 - 00:10
Reported period:Month Mar 2013

Close window
 
Last visit  
30 different robotsHitsBandwidthLast visit
feedfetcher\-google71418.56 MB31 Mar 2013 - 23:54
googlebot2,28439.65 MB31 Mar 2013 - 23:47
msnbot\-media7114.74 MB31 Mar 2013 - 20:43
Unknown robot identified by bot\*3205.27 MB31 Mar 2013 - 20:22
mediapartners\-google1713.42 MB31 Mar 2013 - 19:41
Yandex ( catchall )84015.36 MB31 Mar 2013 - 18:18
spider1,77429.88 MB31 Mar 2013 - 16:12
bspider951.17 MB31 Mar 2013 - 09:18
mj12bot1,54419.16 MB31 Mar 2013 - 07:24
w3c_validator110.53 KB30 Mar 2013 - 13:02
empty user agent string17162.24 KB30 Mar 2013 - 13:02
facebook10102.10 KB30 Mar 2013 - 12:53
slurp48117.22 KB30 Mar 2013 - 06:24
robot3434.49 MB30 Mar 2013 - 04:59
crawl34502.11 KB30 Mar 2013 - 01:16
exabot13202.95 KB29 Mar 2013 - 16:46
baiduspider1,30736.34 MB29 Mar 2013 - 04:24
wordpress1264.32 KB26 Mar 2013 - 11:37
surveybot996.31 KB25 Mar 2013 - 22:54
python14166.24 KB21 Mar 2013 - 00:14
magpie2104.23 MB17 Mar 2013 - 23:54
Unknown robot identified by \*bot50610.30 MB17 Mar 2013 - 21:36
powermarks356.00 KB17 Mar 2013 - 19:21
mail\.ru350.77 KB17 Mar 2013 - 04:25
libwww221.07 KB16 Mar 2013 - 17:22
netcraft3010 Mar 2013 - 10:39
cfnetwork54.92 MB09 Mar 2013 - 18:56
psbot110.91 KB06 Mar 2013 - 19:14
ia_archiver125.92 KB06 Mar 2013 - 02:07
webfilter110.91 KB02 Mar 2013 - 00:46
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: ipv6)