Statistics for: jekewa.com
Last Update: 25 Sep 2018 - 00:10
Reported period:Month May 2013

Close window
 
Robots/Spiders visitors  
24 different robotsHitsBandwidthLast visit
googlebot1,50523.86 MB13 May 2013 - 16:40
Yandex ( catchall )5069.03 MB13 May 2013 - 10:07
feedfetcher\-google4006.64 MB13 May 2013 - 16:06
baiduspider30714.60 MB13 May 2013 - 16:30
Unknown robot identified by bot\*2824.48 MB13 May 2013 - 16:48
python2344.20 MB10 May 2013 - 09:27
robot2213.59 MB13 May 2013 - 16:40
mediapartners\-google1011.81 MB13 May 2013 - 14:47
bspider76589.86 KB13 May 2013 - 10:48
spider70581.58 KB13 May 2013 - 05:33
msnbot\-media61160.71 KB13 May 2013 - 13:21
mj12bot40656.48 KB12 May 2013 - 01:18
msnbot23353.23 KB01 May 2013 - 18:09
crawl18257.11 KB11 May 2013 - 03:23
surveybot442.13 KB12 May 2013 - 04:08
cfnetwork3906.13 KB10 May 2013 - 12:17
wordpress221.07 KB06 May 2013 - 15:34
empty user agent string221.07 KB05 May 2013 - 08:03
netcraft2011 May 2013 - 04:08
exabot219.62 KB08 May 2013 - 00:40
discovery19.07 KB01 May 2013 - 19:54
libwww115.24 KB06 May 2013 - 03:45
seznambot110.53 KB01 May 2013 - 12:06
slurp1843 Bytes03 May 2013 - 13:15
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: ipv6)