Statistics for: jekewa.com
Last Update: 25 Sep 2018 - 00:10
Reported period:Month Dec 2013

Close window
 
Robots/Spiders visitors  
28 different robotsHitsBandwidthLast visit
robot5,98985.16 MB30 Dec 2013 - 12:34
mj12bot3,32437.31 MB31 Dec 2013 - 12:13
googlebot3,12351.04 MB31 Dec 2013 - 23:42
baiduspider2,03446.51 MB31 Dec 2013 - 22:59
feedfetcher\-google1,01616.09 MB31 Dec 2013 - 23:45
Yandex ( catchall )1,01120.61 MB31 Dec 2013 - 23:39
Unknown robot identified by bot\*5009.10 MB31 Dec 2013 - 22:07
mediapartners\-google1933.20 MB31 Dec 2013 - 22:59
empty user agent string1314.62 MB30 Dec 2013 - 19:53
msnbot\-media6914.91 MB31 Dec 2013 - 16:42
mail\.ru591.01 MB23 Dec 2013 - 09:30
exabot571.00 MB31 Dec 2013 - 18:46
wget51527.74 KB31 Dec 2013 - 17:33
phantom33163.26 KB25 Dec 2013 - 20:44
crawl21334.87 KB26 Dec 2013 - 05:30
archive.org_bot1237.95 KB21 Dec 2013 - 15:51
seznambot9212.03 KB28 Dec 2013 - 11:17
surveybot884.30 KB18 Dec 2013 - 07:15
favicon771.95 KB31 Dec 2013 - 14:47
Unknown robot identified by \*bot245.86 KB23 Dec 2013 - 06:30
msnbot123.12 KB11 Dec 2013 - 02:17
msiecrawler135.17 KB26 Dec 2013 - 16:09
cfnetwork1302.04 KB25 Dec 2013 - 19:05
libwww110.54 KB14 Dec 2013 - 01:23
nutch ( catchall )19.93 KB30 Dec 2013 - 18:42
java\/[0-9]110.54 KB17 Dec 2013 - 04:45
spider19.93 KB27 Dec 2013 - 22:00
netcraft110.54 KB14 Dec 2013 - 19:12
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: ipv6)