Statistics for: jekewa.com
Last Update: 25 Sep 2018 - 00:10
Reported period:Month Aug 2014

Close window
 
Hosts  
Total : 4,404 Known, 2,157 Unknown (unresolved ip) - 1,253 Unique visitorsPagesHitsBandwidthLast visit
216.160.3.1161,1412,37518.51 MB31 Aug 2014 - 11:21
112.111.163.65325327.49 MB15 Aug 2014 - 19:38
36.250.160.114834836.84 MB15 Aug 2014 - 17:20
d7292.dc.unit-is.com47347312.83 MB31 Aug 2014 - 23:45
d7174.dc.unit-is.com45445411.92 MB31 Aug 2014 - 23:54
36.248.181.103573575.04 MB15 Aug 2014 - 20:12
d6376.dc.unit-is.com2512516.54 MB28 Aug 2014 - 13:48
175.44.10.782422423.45 MB28 Aug 2014 - 10:36
58.22.133.741961962.79 MB28 Aug 2014 - 16:57
d6392.dc.unit-is.com1791794.64 MB29 Aug 2014 - 22:01
d6989.dc.unit-is.com1491493.85 MB30 Aug 2014 - 21:37
d7988.dc.unit-is.com1421423.58 MB31 Aug 2014 - 23:20
paradox.twistedpair.net1394175.10 MB27 Aug 2014 - 16:34
154.208.159.27.broad.xm.fj.dynamic.163data.com.cn1321323.45 MB22 Aug 2014 - 09:05
202-94-162-69.static.reverse.lstn.net1251253.26 MB31 Aug 2014 - 23:19
201.199.77.222.broad.pt.fj.dynamic.163data.com.cn1241241.84 MB12 Aug 2014 - 12:19
192.99.141.2521191193.40 MB23 Aug 2014 - 08:25
175.44.50.281101101.60 MB22 Aug 2014 - 15:20
39.65.251.61011012.91 MB23 Aug 2014 - 20:20
44.194.159.27.broad.xm.fj.dynamic.163data.com.cn1001002.55 MB07 Aug 2014 - 06:13
3.xrfuwuqi.com99992.19 MB18 Aug 2014 - 08:17
77.216.33.120.broad.pt.fj.dynamic.163data.com.cn96962.51 MB09 Aug 2014 - 05:39
147.211.150.27.broad.pt.fj.dynamic.163data.com.cn87872.27 MB03 Aug 2014 - 06:32
129.144.40.120.broad.pt.fj.dynamic.163data.com.cn87872.27 MB12 Aug 2014 - 20:59
161.225.129.1118634012.20 MB28 Aug 2014 - 14:03
36.250.160.477771.13 MB17 Aug 2014 - 13:11
159.247.26.117.broad.pt.fj.dynamic.163data.com.cn76761.09 MB26 Aug 2014 - 20:12
113.57.arpa.hb.cnc.cn76762.09 MB21 Aug 2014 - 18:13
62-210-215-113.poneytelecom.eu75751.25 MB29 Aug 2014 - 11:23
d8142.dc.unit-is.com75752.05 MB31 Aug 2014 - 21:44
d5721.dc.unit-is.com75752.13 MB10 Aug 2014 - 17:50
d6079.dc.unit-is.com73731.78 MB26 Aug 2014 - 09:24
84.152.82.110.broad.pt.fj.dynamic.163data.com.cn72721.18 MB19 Aug 2014 - 17:09
d7142.dc.unit-is.com72721.99 MB06 Aug 2014 - 22:44
198.100.158.20271711.96 MB23 Aug 2014 - 07:02
222.205.159.27.broad.pt.fj.dynamic.163data.com.cn66661.72 MB28 Aug 2014 - 20:49
d7940.dc.unit-is.com65651.58 MB23 Aug 2014 - 12:00
112.111.163.1906262917.22 KB19 Aug 2014 - 13:15
183.4.175.4761611.70 MB13 Aug 2014 - 07:14
175.44.49.2296060866.03 KB01 Aug 2014 - 18:26
58.22.140.645959843.96 KB02 Aug 2014 - 14:32
99.150.153.27.broad.pt.fj.dynamic.163data.com.cn5959868.35 KB05 Aug 2014 - 20:34
112.111.163.1425757836.70 KB17 Aug 2014 - 19:10
175.42.90.195757857.29 KB30 Aug 2014 - 13:32
175.42.90.125555784.77 KB30 Aug 2014 - 20:04
36.248.167.6555551.40 MB31 Aug 2014 - 20:59
169.214.153.27.broad.pt.fj.dynamic.163data.com.cn5050803.09 KB30 Aug 2014 - 20:38
175.44.50.175050777.57 KB21 Aug 2014 - 21:17
175.44.50.274646674.55 KB21 Aug 2014 - 19:48
175.44.50.704545687.87 KB28 Aug 2014 - 03:19
36.250.189.154545674.65 KB30 Aug 2014 - 20:50
ns502050.ip-192-99-38.net4444987.65 KB31 Aug 2014 - 16:15
d7190.dc.unit-is.com40401.12 MB11 Aug 2014 - 16:44
121.10.172.18940401.04 MB14 Aug 2014 - 12:54
d7315.dc.unit-is.com3939962.62 KB15 Aug 2014 - 14:27
62-210-129-235.rev.poneytelecom.eu39391.46 MB27 Aug 2014 - 23:09
238.255.26.117.broad.pt.fj.dynamic.163data.com.cn39391.02 MB31 Aug 2014 - 16:18
166.245.205.121.broad.pt.fj.dynamic.163data.com.cn3838910.71 KB17 Aug 2014 - 04:15
112.111.175.16336361.05 MB28 Aug 2014 - 04:34
110.89.26.2413333758.26 KB20 Aug 2014 - 00:52
112.111.186.333333476.55 KB24 Aug 2014 - 06:27
user-dedicated-server-vlan200.ipv6.steephost.net.33333.11 MB31 Aug 2014 - 23:27
112.111.186.1653232483.51 KB26 Aug 2014 - 00:43
58.22.133.632929443.72 KB22 Aug 2014 - 17:11
75-161-226-171.mpls.qwest.net29664.79 MB27 Aug 2014 - 19:15
c-75-73-209-224.hsd1.mn.comcast.net28634.77 MB27 Aug 2014 - 17:18
178.248.159.27.broad.pt.fj.dynamic.163data.com.cn2727622.78 KB22 Aug 2014 - 04:41
175.44.5.2502626808.81 KB31 Aug 2014 - 18:04
162.223.8.262626574.92 KB26 Aug 2014 - 06:25
142.54.173.8226261.53 MB03 Aug 2014 - 21:21
112.111.167.742525342.13 KB16 Aug 2014 - 14:10
112.111.163.1432424338.32 KB17 Aug 2014 - 13:57
31.227.26.117.broad.pt.fj.dynamic.163data.com.cn2323615.07 KB29 Aug 2014 - 02:19
112.111.167.342222310.21 KB16 Aug 2014 - 15:11
28.9.89.110.broad.pt.fj.dynamic.163data.com.cn2222588.33 KB21 Aug 2014 - 10:26
d7717.dc.unit-is.com2121612.73 KB13 Aug 2014 - 00:56
24.245.33.120.broad.pt.fj.dynamic.163data.com.cn2121561.59 KB03 Aug 2014 - 15:33
52.220.159.27.broad.xm.fj.dynamic.163data.com.cn2121561.59 KB20 Aug 2014 - 22:51
58.22.150.822121324.63 KB18 Aug 2014 - 18:26
36.209.37.120.broad.pt.fj.dynamic.163data.com.cn2121561.59 KB28 Aug 2014 - 01:43
162.223.10.1982020561.73 KB25 Aug 2014 - 23:55
112.111.163.1581919279.77 KB17 Aug 2014 - 03:23
2600:1014:b02a:630a:c85a:9940:8cd7:5e621972737.91 KB16 Aug 2014 - 08:23
200.151.153.27.broad.pt.fj.dynamic.163data.com.cn1818302.25 KB21 Aug 2014 - 14:44
99.71.85.110.broad.pt.fj.dynamic.163data.com.cn1818481.36 KB13 Aug 2014 - 04:19
27.212.203.2341818481.36 KB03 Aug 2014 - 18:10
112.111.163.2051717287.91 KB19 Aug 2014 - 13:46
48.213.77.222.broad.pt.fj.dynamic.163data.com.cn1717454.62 KB25 Aug 2014 - 18:31
s01060013461b3c17.vs.shawcable.net1658671.52 KB22 Aug 2014 - 15:12
li412-59.members.linode.com1515401.13 KB28 Aug 2014 - 23:08
175.44.7.1651515424.25 KB31 Aug 2014 - 09:17
220-143-234-37.dynamic.hinet.net1515401.13 KB31 Aug 2014 - 22:31
38.230.37.120.broad.pt.fj.dynamic.163data.com.cn1515401.13 KB07 Aug 2014 - 21:09
58.22.150.741515215.46 KB18 Aug 2014 - 11:41
220-143-202-230.dynamic.hinet.net1515401.13 KB05 Aug 2014 - 22:45
112.111.163.1951515238.93 KB19 Aug 2014 - 12:31
141.230.153.27.broad.pt.fj.dynamic.163data.com.cn1515401.13 KB12 Aug 2014 - 17:50
216.244.95.531414320.69 KB31 Aug 2014 - 18:31
user-dedicated-server-vlan157.ipv6.steephost.net.1414365.04 KB18 Aug 2014 - 04:20
140.237.3.1651414374.39 KB06 Aug 2014 - 09:28
55.119.60.59.broad.pt.fj.dynamic.163data.com.cn1313347.65 KB13 Aug 2014 - 22:26
161.225.196.11113311.74 MB28 Aug 2014 - 15:39
156.244.150.27.broad.pt.fj.dynamic.163data.com.cn1313347.65 KB14 Aug 2014 - 14:30
ns502079.ip-192-99-150.net1313282.53 KB31 Aug 2014 - 19:54
122.91.201.1641212320.91 KB13 Aug 2014 - 20:08
114.207.77.222.broad.pt.fj.dynamic.163data.com.cn1212320.91 KB05 Aug 2014 - 07:12
220-143-236-191.dynamic.hinet.net1212320.91 KB17 Aug 2014 - 22:29
15.193.159.27.broad.pt.fj.dynamic.163data.com.cn1212320.91 KB09 Aug 2014 - 17:07
198.237.153.27.broad.pt.fj.dynamic.163data.com.cn1212320.91 KB31 Aug 2014 - 22:49
122.91.200.221212320.91 KB12 Aug 2014 - 19:37
120.71.24.2051212261.75 KB02 Aug 2014 - 00:25
49.118.154.771212261.75 KB07 Aug 2014 - 19:08
27.54.35.120.broad.fz.fj.dynamic.163data.com.cn1111295.04 KB06 Aug 2014 - 21:20
129.227.37.120.broad.pt.fj.dynamic.163data.com.cn1010267.42 KB09 Aug 2014 - 08:11
161.220.159.27.broad.xm.fj.dynamic.163data.com.cn1010238.53 KB30 Aug 2014 - 02:20
162.244.13.1041010233.33 KB31 Aug 2014 - 22:12
90.112.58.59.broad.pt.fj.dynamic.163data.com.cn1010226.30 KB24 Aug 2014 - 15:20
178.33.131.1061010248.65 KB07 Aug 2014 - 20:35
27.212.195.19699240.68 KB04 Aug 2014 - 19:02
41.214.72.124.broad.fz.fj.dynamic.163data.com.cn99240.68 KB20 Aug 2014 - 17:34
140.238.205.121.broad.pt.fj.dynamic.163data.com.cn99240.68 KB05 Aug 2014 - 22:15
140.210.150.27.broad.pt.fj.dynamic.163data.com.cn99240.68 KB02 Aug 2014 - 23:57
27.212.166.15699240.68 KB01 Aug 2014 - 18:33
197.62.89.110.broad.pt.fj.dynamic.163data.com.cn99216.31 KB21 Aug 2014 - 22:40
234.210.84.110.broad.fz.fj.dynamic.163data.com.cn99240.68 KB03 Aug 2014 - 19:03
194.185.155.27.broad.fz.fj.dynamic.163data.com.cn99240.68 KB09 Aug 2014 - 03:32
246.37.89.110.broad.pt.fj.dynamic.163data.com.cn99202.29 KB28 Aug 2014 - 02:34
55.207.84.110.broad.fz.fj.dynamic.163data.com.cn99240.68 KB21 Aug 2014 - 17:54
220-143-111-67.dynamic.hinet.net99240.68 KB20 Aug 2014 - 23:22
220-143-110-42.dynamic.hinet.net99240.68 KB09 Aug 2014 - 01:53
175.42.95.5799209.71 KB25 Aug 2014 - 07:29
27.212.195.2799240.68 KB07 Aug 2014 - 01:15
27.212.217.24699240.68 KB13 Aug 2014 - 16:08
27.212.216.5799240.68 KB11 Aug 2014 - 15:41
220-143-208-157.dynamic.hinet.net99240.68 KB12 Aug 2014 - 01:02
121.79.85.110.broad.pt.fj.dynamic.163data.com.cn99240.68 KB01 Aug 2014 - 15:44
23.123.155.27.broad.fz.fj.dynamic.163data.com.cn99240.68 KB17 Aug 2014 - 17:07
220-143-173-76.dynamic.hinet.net99240.68 KB24 Aug 2014 - 03:11
220-143-160-145.dynamic.hinet.net99240.68 KB28 Aug 2014 - 01:57
193.201.224.1088287.74 KB31 Aug 2014 - 13:12
d5916.dc.unit-is.com88173.26 KB01 Aug 2014 - 06:22
pa49-193-101-54.pa.nsw.optusnet.com.au833547.63 KB23 Aug 2014 - 06:10
52.220.159.27.broad.pt.fj.dynamic.163data.com.cn88213.94 KB22 Aug 2014 - 15:16
198.199.91.116826155.66 KB13 Aug 2014 - 06:46
64.74.215.11388029 Aug 2014 - 08:28
132.105.85.110.broad.pt.fj.dynamic.163data.com.cn88213.94 KB12 Aug 2014 - 00:45
112.81.26.117.broad.pt.fj.dynamic.163data.com.cn88208.20 KB28 Aug 2014 - 16:05
198.211.105.73817140.16 KB15 Aug 2014 - 04:15
198.199.121.20817140.17 KB07 Aug 2014 - 14:12
193.201.224.6877229.43 KB26 Aug 2014 - 22:15
9.xrfuwuqi.com77182.03 KB18 Aug 2014 - 14:15
183.60.244.207769.95 KB30 Aug 2014 - 02:50
227.40.26.117.broad.qz.fj.dynamic.163data.com.cn77199.61 KB13 Aug 2014 - 11:16
static-208-80-194-127.as13448.com7769.95 KB29 Aug 2014 - 01:44
193.201.224.1477276.79 KB28 Aug 2014 - 05:33
45.232.159.27.broad.xm.fj.dynamic.163data.com.cn77161.42 KB13 Aug 2014 - 12:39
192.81.208.100716131.46 KB20 Aug 2014 - 06:25
cpe-174-097-162-141.nc.res.rr.com6581.07 MB21 Aug 2014 - 19:08
.68255.43 KB13 Aug 2014 - 09:29
198.211.117.220615121.49 KB01 Aug 2014 - 02:16
192.241.154.95615122.33 KB11 Aug 2014 - 22:40
230.11.43.120.broad.pt.fj.dynamic.163data.com.cn66160.45 KB17 Aug 2014 - 23:54
223.90.87.110.broad.xm.fj.dynamic.163data.com.cn66218.73 KB25 Aug 2014 - 08:18
46.85.32.120.broad.fz.fj.dynamic.163data.com.cn66160.45 KB28 Aug 2014 - 07:37
222.205.159.27.broad.xm.fj.dynamic.163data.com.cn66160.45 KB29 Aug 2014 - 02:35
74.162.153.27.broad.pt.fj.dynamic.163data.com.cn66160.45 KB20 Aug 2014 - 04:42
ns332456.ip-37-59-4.eu66143.21 KB30 Aug 2014 - 14:50
180.75.85.110.broad.pt.fj.dynamic.163data.com.cn66160.45 KB16 Aug 2014 - 16:44
233.248.205.121.broad.pt.fj.dynamic.163data.com.cn66160.45 KB21 Aug 2014 - 22:28
69.203.159.27.broad.xm.fj.dynamic.163data.com.cn66160.45 KB17 Aug 2014 - 17:06
46.229.170.1976659.96 KB17 Aug 2014 - 19:16
183.60.243.2426659.96 KB25 Aug 2014 - 21:12
249.168.161.220.broad.pt.fj.dynamic.163data.com.cn66135.78 KB16 Aug 2014 - 02:07
32.164.153.27.broad.pt.fj.dynamic.163data.com.cn66160.45 KB23 Aug 2014 - 10:06
198.27.86.11166330.56 KB29 Aug 2014 - 13:18
220-143-193-113.dynamic.hinet.net66160.45 KB13 Aug 2014 - 22:53
2001:470:1f11:941:1466:e177:7deb:b333619142.44 KB02 Aug 2014 - 19:32
58.46.184.22166160.45 KB31 Aug 2014 - 21:38
43.207.77.222.broad.pt.fj.dynamic.163data.com.cn66160.45 KB19 Aug 2014 - 22:28
82.166.153.27.broad.pt.fj.dynamic.163data.com.cn66160.45 KB30 Aug 2014 - 21:32
220-143-167-226.dynamic.hinet.net66160.45 KB02 Aug 2014 - 22:44
114.96.57.966160.45 KB21 Aug 2014 - 10:04
186.238.159.27.broad.pt.fj.dynamic.163data.com.cn66160.45 KB09 Aug 2014 - 17:57
110.152.13.3166160.45 KB19 Aug 2014 - 18:20
87.98.167.20766331.07 KB19 Aug 2014 - 10:10
128.174.85.218.broad.qz.fj.dynamic.163data.com.cn66183.06 KB20 Aug 2014 - 09:51
24.78.32.120.broad.fz.fj.dynamic.163data.com.cn66160.45 KB18 Aug 2014 - 18:06
109.120.182.266659.96 KB05 Aug 2014 - 04:32
li460-22.members.linode.com66160.45 KB21 Aug 2014 - 19:18
175.44.7.17666150.06 KB12 Aug 2014 - 22:26
host.colocrossing.com67295.46 KB30 Aug 2014 - 01:46
175.223.36.59531556.33 KB12 Aug 2014 - 04:49
adsl-072-148-195-118.sip.asm.bellsouth.net580576.98 KB28 Aug 2014 - 15:55
22.4.207.91.unknown.steephost.net55481.82 KB31 Aug 2014 - 23:27
193.201.224.5655224.62 KB20 Aug 2014 - 15:37
softbank126065237017.bbtec.net55136.00 KB31 Aug 2014 - 13:29
5.216.43.120.broad.qz.fj.dynamic.163data.com.cn55147.43 KB26 Aug 2014 - 07:58
ds2097-01-ve.solidseodedicated.com55123.91 KB05 Aug 2014 - 04:14
167.187.100.1935611.02 MB06 Aug 2014 - 15:33
175.42.92.15255133.71 KB23 Aug 2014 - 08:15
120.40.156.9055133.71 KB15 Aug 2014 - 16:33
static-208-80-194-122.as13448.com5549.97 KB27 Aug 2014 - 02:00
188.208.14.655172.22 KB21 Aug 2014 - 04:53
spider10.mail.ru4439.97 KB22 Aug 2014 - 23:35
vlan-138-game-150.comnet.bg427404.97 KB30 Aug 2014 - 08:49
175.44.7.17744106.97 KB30 Aug 2014 - 02:13
162-220-58-244.static.hvvc.us42058.21 KB17 Aug 2014 - 01:52
62-210-211-91.rev.poneytelecom.eu44106.97 KB20 Aug 2014 - 00:17
fr01.infra.tryelsejobs.com44312.30 KB25 Aug 2014 - 06:48
ns239283.ip-192-99-147.net4469.69 KB13 Aug 2014 - 07:28
198.50.132.5444176.44 KB31 Aug 2014 - 21:06
218-216-177-170.dc.ctc.ad.jp429493.81 KB07 Aug 2014 - 00:37
2001:41d0:1:91b1::14440.19 KB19 Aug 2014 - 06:22
ns502967.ip-192-99-13.net44201.81 KB11 Aug 2014 - 17:06
193.201.224.7444101.86 KB24 Aug 2014 - 21:32
35.218.43.120.broad.qz.fj.dynamic.163data.com.cn44111.75 KB12 Aug 2014 - 21:30
host-88-217-199-253.customer.m-online.net430564.67 KB09 Aug 2014 - 11:01
ip85.ip-178-33-223.eu44220.37 KB02 Aug 2014 - 16:57
250.37.89.110.broad.pt.fj.dynamic.163data.com.cn4490.96 KB15 Aug 2014 - 07:51
198.50.132.5244112.00 KB05 Aug 2014 - 13:59
66-87-73-154.pools.spcsdns.net429488.25 KB04 Aug 2014 - 17:26
230.202.150.27.broad.pt.fj.dynamic.163data.com.cn44119.20 KB30 Aug 2014 - 15:18
198-178-124-47.static.hvvc.us4439.97 KB08 Aug 2014 - 11:34
2001:41d0:1:9942::14440.19 KB20 Aug 2014 - 11:32
52-39-201-123.static.youbroadband.in4281.08 MB07 Aug 2014 - 14:20
172-11-242-25.lightspeed.miamfl.sbcglobal.net329553.43 KB11 Aug 2014 - 19:57
pool-37-140-100-123.is74.ru329517.19 KB20 Aug 2014 - 12:10
236.52.89.110.broad.pt.fj.dynamic.163data.com.cn3367.89 KB26 Aug 2014 - 22:07
120.125.131.61.broad.xm.fj.dynamic.163data.com.cn3379.69 KB04 Aug 2014 - 14:54
134-249-52-133-broadband.kyivstar.net3379.09 KB10 Aug 2014 - 12:28
199.15.233.1753388.84 KB29 Aug 2014 - 16:02
cpe-76-173-67-214.socal.res.rr.com329553.43 KB25 Aug 2014 - 07:20
79.210.159.27.broad.pt.fj.dynamic.163data.com.cn3380.23 KB15 Aug 2014 - 17:54
93.159.230.8932757.34 KB28 Aug 2014 - 13:58
175.42.18.1713372.11 KB15 Aug 2014 - 22:45
117.41.181.1263380.23 KB03 Aug 2014 - 16:45
6.185.86.110.broad.pt.fj.dynamic.163data.com.cn3380.23 KB13 Aug 2014 - 18:58
216.38.216.1973329.98 KB12 Aug 2014 - 03:04
cpe-139-168-194-49.lns1.way.bigpond.net.au329841.86 KB11 Aug 2014 - 03:09
203.116.60.59.broad.pt.fj.dynamic.163data.com.cn3380.23 KB31 Aug 2014 - 13:23
wnpgmb0412w-ds01-123-12.dynamic.mtsallstream.net3330.65 KB07 Aug 2014 - 22:53
102.62.89.110.broad.pt.fj.dynamic.163data.com.cn3399.80 KB12 Aug 2014 - 14:17
68.237.159.27.broad.xm.fj.dynamic.163data.com.cn3351.52 KB24 Aug 2014 - 13:35
smtp2.genscript.com3751.47 MB19 Aug 2014 - 01:00
104.13.89.110.broad.pt.fj.dynamic.163data.com.cn3380.23 KB21 Aug 2014 - 05:34
l37-192-251-117.novotelecom.ru3551.01 MB25 Aug 2014 - 07:45
cpe84948c1f8ee1-cm84948c1f8ee0.cpe.net.cable.rogers.com329502.85 KB25 Aug 2014 - 13:43
175.44.58.673380.23 KB09 Aug 2014 - 09:24
192.99.170.663364.27 KB14 Aug 2014 - 07:53
119.129.168.2113380.23 KB01 Aug 2014 - 06:16
133.238.49.58.broad.wh.hb.dynamic.163data.com.cn3380.23 KB26 Aug 2014 - 22:59
36.248.187.2103380.23 KB14 Aug 2014 - 12:11
192.118.78.57328553.25 KB17 Aug 2014 - 03:16
203.81.71.102346963.30 KB15 Aug 2014 - 03:14
75-161-150-124.mpls.qwest.net314326.32 KB27 Aug 2014 - 17:47
pool-72-66-105-212.washdc.fios.verizon.net330515.90 KB18 Aug 2014 - 01:33
193.221.150.27.broad.pt.fj.dynamic.163data.com.cn3380.23 KB06 Aug 2014 - 00:45
36.250.190.1793380.23 KB20 Aug 2014 - 00:10
199.15.233.1873388.84 KB19 Aug 2014 - 11:12
121.131.214.85329533.50 KB26 Aug 2014 - 23:37
162.174.110-65.q9.net3581010.43 KB13 Aug 2014 - 15:51
58.46.179.703380.23 KB24 Aug 2014 - 14:33
36.250.176.923380.23 KB12 Aug 2014 - 12:16
softbank126015109101.bbtec.net3380.23 KB20 Aug 2014 - 10:16
192.187.108.2363391.13 KB10 Aug 2014 - 12:59
122.91.201.2253380.23 KB16 Aug 2014 - 18:18
65.250.153.27.broad.pt.fj.dynamic.163data.com.cn3380.23 KB23 Aug 2014 - 09:06
bow-103-52.reshall.berkeley.edu328553.25 KB27 Aug 2014 - 18:32
174.139.54.90.customer.vpls.net3380.23 KB14 Aug 2014 - 02:45
109.255.226.211329537.58 KB04 Aug 2014 - 20:11
120.71.74.1003380.23 KB26 Aug 2014 - 17:44
122.91.235.2303380.23 KB02 Aug 2014 - 03:29
221.74.85.110.broad.pt.fj.dynamic.163data.com.cn3380.23 KB21 Aug 2014 - 13:56
d6651.dc.unit-is.com3391.68 KB04 Aug 2014 - 03:55
4.31.207.82312177.10 KB08 Aug 2014 - 11:44
112.201.159.27.broad.pt.fj.dynamic.163data.com.cn3380.23 KB16 Aug 2014 - 13:06
84-114-127-223.dynamic.surfer.at328517.01 KB24 Aug 2014 - 15:55
36.250.177.1173380.23 KB16 Aug 2014 - 12:24
175.42.95.1003380.23 KB24 Aug 2014 - 09:04
219.127.212.202329517.19 KB18 Aug 2014 - 01:51
149.198.205.121.broad.pt.fj.dynamic.163data.com.cn3380.23 KB04 Aug 2014 - 12:24
c-76-20-233-73.hsd1.ga.comcast.net3811.51 MB25 Aug 2014 - 23:01
host-189-100.nat-pool.telecet.ru3373.34 KB27 Aug 2014 - 00:35
73.22.43.120.broad.pt.fj.dynamic.163data.com.cn3367.89 KB09 Aug 2014 - 22:35
122.91.201.1483380.23 KB16 Aug 2014 - 22:10
138.234.159.27.broad.xm.fj.dynamic.163data.com.cn3380.23 KB03 Aug 2014 - 04:58
187.215.77.222.broad.pt.fj.dynamic.163data.com.cn3380.99 KB08 Aug 2014 - 09:54
c-50-186-224-193.hsd1.fl.comcast.net2877.18 KB19 Aug 2014 - 18:19
54.sub-174-251-113.myvzw.com229505.96 KB08 Aug 2014 - 00:18
58.22.139.1302255.41 KB25 Aug 2014 - 15:15
174.142.10.1822283.10 KB05 Aug 2014 - 18:00
mnch-5d866aad.pool.mediaways.net226533.07 KB24 Aug 2014 - 14:14
109.124.211.130.bc.googleusercontent.com2219.99 KB27 Aug 2014 - 09:11
static.ip-217-149-134-069.signet.nl227517.01 KB13 Aug 2014 - 23:05
77.241.94.53.static.hosted.by.combell.com2236.24 KB25 Aug 2014 - 06:45
mta208.leasededi.com2247.74 KB31 Aug 2014 - 05:03
host86-139-14-21.range86-139.btcentralplus.com227505.14 KB25 Aug 2014 - 17:35
2600:1005:b117:963e::103229505.96 KB31 Aug 2014 - 00:43
wsti_demo-snat.demo.pl227493.51 KB22 Aug 2014 - 10:58
hosted-by.inceptionhosting.com2243.21 KB31 Aug 2014 - 17:10
190.215.157.225227517.01 KB28 Aug 2014 - 19:51
c-71-205-105-157.hsd1.mi.comcast.net227500.96 KB12 Aug 2014 - 19:28
bas2-unionville55-1242519827.dsl.bell.ca229505.91 KB07 Aug 2014 - 12:45
175.42.19.1212248.07 KB18 Aug 2014 - 21:55
xdslez119.osnanet.de227517.01 KB23 Aug 2014 - 08:59
cpe-174-100-229-21.neo.res.rr.com228517.19 KB10 Aug 2014 - 09:43
113.4.154.922247.90 KB30 Aug 2014 - 02:06
hsi-kbw-46-237-194-46.hsi.kabel-badenwuerttemberg.de227517.01 KB21 Aug 2014 - 02:02
mobile-166-137-111-050.mycingular.net228517.19 KB18 Aug 2014 - 08:51
hst-68.250.158.125.columbia-stmarys.org228517.19 KB01 Aug 2014 - 13:29
cloud6.wmm-e.com.br2243.21 KB29 Aug 2014 - 21:04
182.74.195.78226492.78 KB06 Aug 2014 - 06:04
unknown-host.yaltanet.com.ua2263.73 KB18 Aug 2014 - 21:47
bd674246.virtua.com.br227533.25 KB13 Aug 2014 - 15:49
ip-110-50-24-67.netxcloud.jp228517.19 KB24 Aug 2014 - 19:07
0.35.148.146.bc.googleusercontent.com2219.99 KB03 Aug 2014 - 09:10
2001:470:c0e9:ff02:7071:d44f:1afa:ea40228517.24 KB22 Aug 2014 - 15:04
62-210-75-104.rev.poneytelecom.eu21861.37 KB31 Aug 2014 - 10:28
122.53.144.166.static.pldt.net229499.99 KB24 Aug 2014 - 10:52
192.3.166.1002242.52 KB27 Aug 2014 - 18:46
mail.sdk.at228517.19 KB27 Aug 2014 - 03:38
ip68-13-114-222.om.om.cox.net2531.00 MB10 Aug 2014 - 15:20
37.59.240.142246.76 KB26 Aug 2014 - 18:23
82.159.30.217.dyn.user.ono.com2259.12 KB30 Aug 2014 - 03:54
c-75-73-69-31.hsd1.mn.comcast.net227500.96 KB26 Aug 2014 - 00:22
103.1.70.143227488.16 KB04 Aug 2014 - 23:23
174-31-217-150.tukw.qwest.net229505.91 KB19 Aug 2014 - 21:44
77-124-87-66.pools.cgn.spcsdns.net229505.96 KB18 Aug 2014 - 20:45
207-255-44-214-dhcp.jst.pa.atlanticbb.net229505.96 KB03 Aug 2014 - 17:38
61-219-177-117.hinet-ip.hinet.net2256.03 KB16 Aug 2014 - 21:54
172.56.4.39229505.91 KB31 Aug 2014 - 20:16
14-203-118-2.static.tpgi.com.au228517.19 KB13 Aug 2014 - 00:57
static-216-186-253-205.knology.net228517.19 KB04 Aug 2014 - 11:53
203.106.149.992531016.90 KB17 Aug 2014 - 03:36
shidler-dsl-79.shidler.ok.mbo.net227517.01 KB05 Aug 2014 - 02:36
c-24-63-119-114.hsd1.vt.comcast.net227505.14 KB09 Aug 2014 - 17:17
d-66-212-199-167.cpe.metrocast.net218428.73 KB04 Aug 2014 - 11:28
cpe-173-095-175-227.nc.res.rr.com228517.19 KB10 Aug 2014 - 16:27
corpmpowercom134.mpowercom.com228517.19 KB05 Aug 2014 - 15:04
198.39.100.21229518.69 KB21 Aug 2014 - 09:46
99-2-223-7.lightspeed.lsanca.sbcglobal.net229505.91 KB06 Aug 2014 - 17:42
139.55.76.222.broad.fz.fj.dynamic.163data.com.cn2253.48 KB26 Aug 2014 - 20:37
124.254.174.15722547.41 KB07 Aug 2014 - 17:04
160.57.76.222.broad.fz.fj.dynamic.163data.com.cn2253.48 KB23 Aug 2014 - 15:41
173.119.197.124.unknown.m1.com.sg228517.19 KB12 Aug 2014 - 22:52
37.59.131.962262.05 KB26 Aug 2014 - 13:35
p4fda6a69.dip0.t-ipconnect.de228517.19 KB30 Aug 2014 - 14:30
197.225.130.103228517.19 KB07 Aug 2014 - 08:10
96.45.36.172222294.69 KB07 Aug 2014 - 12:44
iuser.stonesoft.com227517.01 KB29 Aug 2014 - 02:16
asw91.neoplus.adsl.tpnet.pl227517.01 KB24 Aug 2014 - 13:54
217.244.46.84.mobile.mezon.lt2511016.54 KB29 Aug 2014 - 08:17
64.125.143.5.available.above.net228517.19 KB07 Aug 2014 - 10:30
17.20.43.120.broad.pt.fj.dynamic.163data.com.cn2253.48 KB01 Aug 2014 - 13:53
16.pool213-143-60.static.orange.es226483.41 KB08 Aug 2014 - 04:24
pool-108-12-64-86.sangtx.dsl-w.verizon.net227517.01 KB28 Aug 2014 - 18:55
148.201.77.222.broad.pt.fj.dynamic.163data.com.cn2253.48 KB13 Aug 2014 - 05:21
193.165.112.2227517.01 KB21 Aug 2014 - 10:10
