Statistics for: jekewa.com
Last Update: 01 Mar 2023 - 00:10
Reported period:Month Feb 2023

Close window
 
Robots/Spiders visitors  
59 different robotsHitsBandwidthLast visit
MJ12bot30,625140.04 MB28 Feb 2023 - 23:11
UptimeRobot8,05912 Bytes28 Feb 2023 - 23:55
Unknown robot identified by bot\*5,75447.30 MB28 Feb 2023 - 22:47
BLEXBot4,19527.30 MB27 Feb 2023 - 22:19
bingbot4,10525.55 MB28 Feb 2023 - 23:30
DotBot3,90627.52 MB28 Feb 2023 - 20:15
AhrefsBot2,00517.82 MB28 Feb 2023 - 23:57
link1,1227.36 MB22 Feb 2023 - 00:25
Googlebot4732.33 MB28 Feb 2023 - 22:46
Firefox version 10 and lower - various robots2802.14 MB28 Feb 2023 - 07:20
crawl239929.68 KB28 Feb 2023 - 14:56
Sogou web spider167533.12 KB28 Feb 2023 - 21:46
YandexBot1621.07 MB28 Feb 2023 - 10:17
Apache-HttpClient141450.13 KB22 Feb 2023 - 03:31
python126651.27 KB28 Feb 2023 - 16:04
empty user agent string109332.96 KB28 Feb 2023 - 01:41
SeznamBot82540.20 KB28 Feb 2023 - 18:11
seokicks.de54662.48 KB14 Feb 2023 - 23:45
mozilla/5.0 - ( Rogue Robot )531.12 MB25 Feb 2023 - 12:18
Applebot51117.66 KB28 Feb 2023 - 19:14
zoominfobot42135.39 KB25 Feb 2023 - 02:00
Go-http-client38112.66 KB27 Feb 2023 - 14:57
Mail.RU Bot291.39 MB28 Feb 2023 - 16:52
GrapeshotCrawler27209.96 KB28 Feb 2023 - 21:03
dataprovider.com2695.78 KB10 Feb 2023 - 23:36
DuckDuckGo-Favicons-Bot2476.62 KB26 Feb 2023 - 11:07
custo2476.62 KB27 Feb 2023 - 21:10
scrapy2163 Bytes28 Feb 2023 - 07:49
robot20134.65 KB27 Feb 2023 - 01:08
Mediapartners-Google19180.83 KB26 Feb 2023 - 11:17
MixrankBot1858.83 KB20 Feb 2023 - 03:10
proximic18147.48 KB22 Feb 2023 - 14:35
fetcher15116.25 KB28 Feb 2023 - 09:21
Googlebot-Image141.29 MB22 Feb 2023 - 17:53
BingPreview1324.84 KB28 Feb 2023 - 07:18
Baidu ( catchall )1228.04 KB20 Feb 2023 - 21:42
Curl1242.97 KB28 Feb 2023 - 09:00
twitterbot1091.85 KB21 Feb 2023 - 17:08
Feedfetcher-Google923.97 KB25 Feb 2023 - 19:49
yeti810.43 KB08 Feb 2023 - 22:45
phantom8480 Bytes26 Feb 2023 - 06:16
Baiduspider723.61 KB20 Feb 2023 - 21:42
grabber761.17 KB19 Feb 2023 - 04:04
linkdexbot737.99 KB17 Feb 2023 - 03:15
Unknown robot identified by \*bot515.96 KB24 Feb 2023 - 22:05
Slackbot-LinkExpanding48 Bytes08 Feb 2023 - 11:29
Lightspeed48.49 KB25 Feb 2023 - 08:52
nbot4240 Bytes23 Feb 2023 - 04:46
A PHP script3513 Bytes14 Feb 2023 - 18:56
MSIE 6 - ( Rogue Robot )39.58 KB26 Feb 2023 - 06:53
netcraft26.38 KB07 Feb 2023 - 11:18
SurdotlyBot26.38 KB24 Feb 2023 - 17:52
seek114.09 KB07 Feb 2023 - 23:03
YandexImages1170.70 KB10 Feb 2023 - 20:20
ning130.18 KB04 Feb 2023 - 03:58
DomainStatsBot1014 Feb 2023 - 22:09
spider1020 Feb 2023 - 15:05
qwantify13.19 KB22 Feb 2023 - 16:19
facebookexternalhit11.89 KB26 Feb 2023 - 07:10
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: ipv6)