Statistics for: jekewa.com
Last Update: 25 Sep 2018 - 00:10
Reported period:Month Sep 2012

Close window
 
Robots/Spiders visitors  
29 different robotsHitsBandwidthLast visit
googlebot6,232106.32 MB30 Sep 2012 - 23:57
baiduspider6,12697.66 MB30 Sep 2012 - 23:57
mj12bot1,94832.08 MB30 Sep 2012 - 23:00
Yandex ( catchall )99013.85 MB30 Sep 2012 - 23:59
magpie80913.29 MB30 Sep 2012 - 22:40
feedfetcher\-google71914.92 MB30 Sep 2012 - 23:53
Unknown robot identified by \*bot5849.55 MB30 Sep 2012 - 21:24
Unknown robot identified by bot\*56710.03 MB30 Sep 2012 - 21:31
empty user agent string3346.28 MB26 Sep 2012 - 14:43
mediapartners\-google1813.71 MB30 Sep 2012 - 23:43
facebook1023.30 MB30 Sep 2012 - 21:14
java\/[0-9]712.48 MB16 Sep 2012 - 13:49
crawl51993.50 KB30 Sep 2012 - 07:13
spider38640.13 KB29 Sep 2012 - 12:48
robot36663.04 KB26 Sep 2012 - 20:28
seznambot22402.66 KB25 Sep 2012 - 00:15
bender21312.66 KB19 Sep 2012 - 18:15
exabot19302.36 KB27 Sep 2012 - 22:48
python18293.82 KB30 Sep 2012 - 19:33
bspider1638.36 KB26 Sep 2012 - 01:41
msnbot\-media162.17 MB22 Sep 2012 - 14:58
surveybot12122.11 KB27 Sep 2012 - 05:31
cfnetwork85.08 MB23 Sep 2012 - 11:25
netcraft320.35 KB09 Sep 2012 - 01:35
ia_archiver275.17 KB07 Sep 2012 - 20:38
blogpulse237.10 KB14 Sep 2012 - 22:53
slurp129.44 KB16 Sep 2012 - 09:36
archive.org_bot119.66 KB17 Sep 2012 - 10:58
nutch ( catchall )110.18 KB14 Sep 2012 - 23:44
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: ipv6)