Statistics for: jekewa.com
Last Update: 25 Sep 2018 - 00:10
Reported period:Month Jan 2014

Close window
 
Last visit  
Total : 1,179 Known, 421 Unknown (unresolved ip) - 946 Unique visitorsPagesHitsBandwidthLast visit
183.60.243.2061616158.94 KB30 Jan 2014 - 23:19
50-81-103-128.client.mchsi.com125495.02 KB30 Jan 2014 - 22:47
ec2-184-72-12-137.us-west-1.compute.amazonaws.com4468.55 KB30 Jan 2014 - 22:45
76-250-64-176.lightspeed.hstntx.sbcglobal.net127500.00 KB30 Jan 2014 - 22:34
ec2-54-224-227-90.compute-1.amazonaws.com2253.06 KB30 Jan 2014 - 21:06
gate.zvelo.com1524645.32 KB30 Jan 2014 - 20:27
172.56.17.246127500.00 KB30 Jan 2014 - 20:27
124.sub-70-215-64.myvzw.com228502.88 KB30 Jan 2014 - 20:01
wnpgmb016qw-ds01-58-96.dynamic.mtsallstream.net127500.00 KB30 Jan 2014 - 19:56
64.74.215.1131010030 Jan 2014 - 19:50
ns4010170.ip-192-99-6.net3131885.51 KB30 Jan 2014 - 19:06
ec2-204-236-162-60.us-west-1.compute.amazonaws.com3351.96 KB30 Jan 2014 - 18:36
adsl-184-39-197-195.clt.bellsouth.net228502.88 KB30 Jan 2014 - 18:14
54-240-196-169.amazon.com11241.23 KB30 Jan 2014 - 17:52
183.60.243.2421919188.74 KB30 Jan 2014 - 17:48
62-210-215-113.poneytelecom.eu1781781.99 MB30 Jan 2014 - 15:58
131.194.164.71126488.33 KB30 Jan 2014 - 15:46
ec2-54-219-40-115.us-west-1.compute.amazonaws.com2234.51 KB30 Jan 2014 - 14:01
inet-hqmc08-o.oracle.com226497.91 KB30 Jan 2014 - 13:58
ec2-54-224-139-199.compute-1.amazonaws.com1127.84 KB30 Jan 2014 - 12:47
cpe-98-15-212-11.hvc.res.rr.com21561.79 KB30 Jan 2014 - 12:04
hosted-by.reliablesite.net4489.68 KB30 Jan 2014 - 11:56
rate-limited-proxy-72-14-199-132.google.com3329.80 KB30 Jan 2014 - 11:48
76-14-30-208.sf-cable.astound.net226502.09 KB30 Jan 2014 - 11:43
199.15.233.16399266.58 KB30 Jan 2014 - 11:01
ec2-54-204-221-201.compute-1.amazonaws.com1126.07 KB30 Jan 2014 - 10:56
cpe-184-57-78-18.columbus.res.rr.com127500.00 KB30 Jan 2014 - 10:10
61.7.207.91.unknown.steephost.net1818532.16 KB30 Jan 2014 - 09:42
199.15.233.13366177.63 KB30 Jan 2014 - 09:31
ec2-184-169-220-148.us-west-1.compute.amazonaws.com2234.51 KB30 Jan 2014 - 09:08
97-91-254-242.dhcp.stls.mo.charter.com21561.79 KB30 Jan 2014 - 06:38
176-31-39-22.kimsufi.com1818418.81 KB30 Jan 2014 - 05:43
198.199.66.80613254.64 KB30 Jan 2014 - 04:21
ec2-54-241-238-220.us-west-1.compute.amazonaws.com2234.04 KB30 Jan 2014 - 04:18
183.60.244.202424238.41 KB30 Jan 2014 - 04:14
cpe-76-90-195-107.socal.res.rr.com126488.33 KB30 Jan 2014 - 03:36
.4491.87 KB30 Jan 2014 - 02:58
188.165.187.752252.90 KB30 Jan 2014 - 01:42
mobile-166-137-213-192.mycingular.net127500.00 KB30 Jan 2014 - 01:04
5.39.50.088183.06 KB30 Jan 2014 - 00:58
host.webname24.ru44173.72 KB30 Jan 2014 - 00:27
209.7.207.91.unknown.steephost.net1111282.68 KB30 Jan 2014 - 00:13
c-67-191-176-158.hsd1.ga.comcast.net254999.99 KB29 Jan 2014 - 23:50
ec2-54-219-220-14.us-west-1.compute.amazonaws.com2235.22 KB29 Jan 2014 - 23:50
static-208-80-194-127.as13448.com2219.87 KB29 Jan 2014 - 23:35
96.54.176.10127500.00 KB29 Jan 2014 - 23:06
unassigned.cell127500.00 KB29 Jan 2014 - 20:50
192.74.249.261120.99 KB29 Jan 2014 - 20:49
ec2-50-18-17-146.us-west-1.compute.amazonaws.com4471.05 KB29 Jan 2014 - 19:27
un-124-250.static.sitel.net.pl6675.54 KB29 Jan 2014 - 18:57
123.126.23.941134.51 KB29 Jan 2014 - 18:44
ool-ad023e56.dyn.optonline.net228527.84 KB29 Jan 2014 - 18:19
host28.server13.vpn999.com4489.35 KB29 Jan 2014 - 18:07
cpc6-acto13-2-0-cust405.4-2.cable.virginm.net125527.30 KB29 Jan 2014 - 17:56
108-210-177-105.lightspeed.tukrga.sbcglobal.net228509.93 KB29 Jan 2014 - 17:47
7.sub-174-242-225.myvzw.com228502.88 KB29 Jan 2014 - 17:42
ec2-54-219-200-60.us-west-1.compute.amazonaws.com2235.53 KB29 Jan 2014 - 15:01
outbound-pat1.pseg.com127500.00 KB29 Jan 2014 - 14:42
ec2-23-20-57-75.compute-1.amazonaws.com99218.39 KB29 Jan 2014 - 14:37
99.sub-70-197-66.myvzw.com127500.00 KB29 Jan 2014 - 13:26
29-160-42-72.gci.net228502.88 KB29 Jan 2014 - 13:14
static-208-80-194-121.as13448.com119.93 KB29 Jan 2014 - 12:43
cpc17-nrwh9-2-0-cust595.4-4.cable.virginm.net127500.00 KB29 Jan 2014 - 12:40
ec2-50-18-71-222.us-west-1.compute.amazonaws.com3353.14 KB29 Jan 2014 - 10:16
38.104.196.19016478714.60 MB29 Jan 2014 - 10:12
rate-limited-proxy-209-85-238-86.google.com2219.87 KB29 Jan 2014 - 10:07
128.177.42.2.available.above.net127500.00 KB29 Jan 2014 - 09:28
89-76-223-157.dynamic.chello.pl1135.88 KB29 Jan 2014 - 08:09
agcv117.neoplus.adsl.tpnet.pl1135.88 KB29 Jan 2014 - 07:32
91.sub-70-198-128.myvzw.com1310.61 KB29 Jan 2014 - 07:07
ec2-54-241-218-191.us-west-1.compute.amazonaws.com3351.96 KB29 Jan 2014 - 05:25
125.17.11.118230127.05 KB29 Jan 2014 - 04:18
ns314768.ip-37-187-26.eu3373.30 KB29 Jan 2014 - 02:55
188.134.48.1731136.13 KB29 Jan 2014 - 02:40
static-208-80-194-122.as13448.com119.93 KB29 Jan 2014 - 02:40
zh204199.ppp.dion.ne.jp226513.97 KB29 Jan 2014 - 01:55
tmbg.duckduckgo.com119.93 KB29 Jan 2014 - 01:49
c-50-135-66-139.hsd1.wa.comcast.net226513.97 KB29 Jan 2014 - 01:22
160.sub-70-210-192.myvzw.com127500.00 KB29 Jan 2014 - 01:05
ec2-54-219-4-70.us-west-1.compute.amazonaws.com1117.61 KB29 Jan 2014 - 00:44
119.207.253.13126511.25 KB29 Jan 2014 - 00:25
107-215-180-153.lightspeed.cicril.sbcglobal.net240547.79 KB29 Jan 2014 - 00:13
ec2-184-73-124-217.compute-1.amazonaws.com1127.84 KB28 Jan 2014 - 23:41
usloft3197.dedicatedpanel.com1127.84 KB28 Jan 2014 - 23:40
172-0-9-184.lightspeed.wlfrct.sbcglobal.net127500.00 KB28 Jan 2014 - 23:39
110.77.137.243126511.25 KB28 Jan 2014 - 23:33
68-119-84-1.dhcp.mtgm.al.charter.com228520.37 KB28 Jan 2014 - 19:58
gator3007.hostgator.com2219.87 KB28 Jan 2014 - 19:09
c-98-223-0-106.hsd1.il.comcast.net126499.82 KB28 Jan 2014 - 18:30
ns314709.ip-37-187-26.eu2248.45 KB28 Jan 2014 - 18:06
204.48.146.1125488.15 KB28 Jan 2014 - 17:18
188.165.83.2344467.90 KB28 Jan 2014 - 17:12
mobile-166-137-086-029.mycingular.net127500.00 KB28 Jan 2014 - 16:05
ec2-54-215-74-92.us-west-1.compute.amazonaws.com1117.61 KB28 Jan 2014 - 15:52
ec2-23-22-79-130.compute-1.amazonaws.com1515368.10 KB28 Jan 2014 - 14:00
c-68-59-23-15.hsd1.sc.comcast.net327495.95 KB28 Jan 2014 - 13:56
109-251-045-062.dynamic.caiway.nl228515.64 KB28 Jan 2014 - 13:05
211.244.83.215119.93 KB28 Jan 2014 - 12:46
109.58.144.229.bredband.tre.se127500.00 KB28 Jan 2014 - 12:34
cpe-071-077-216-027.ec.res.rr.com127500.00 KB28 Jan 2014 - 11:16
ec2-54-219-71-126.us-west-1.compute.amazonaws.com4468.08 KB28 Jan 2014 - 11:14
198.211.96.53613255.09 KB28 Jan 2014 - 11:13
ec2-174-129-3-160.compute-1.amazonaws.com66103.19 KB28 Jan 2014 - 10:12
93.159.230.8832456.81 KB28 Jan 2014 - 10:11
93.159.230.8721637.88 KB28 Jan 2014 - 10:01
66-87-117-58.pools.spcsdns.net228502.88 KB28 Jan 2014 - 09:23
37-115-185-63-broadband.kyivstar.net1122.08 KB28 Jan 2014 - 09:07
151.237.189.2331136.29 KB28 Jan 2014 - 07:48
46.105.174.2511122.10 KB28 Jan 2014 - 07:19
hosted-by.leaseweb.com8123.29 KB28 Jan 2014 - 04:37
199.15.233.1751212354.79 KB28 Jan 2014 - 03:09
176.31.90.9044155.17 KB28 Jan 2014 - 03:08
62-210-123-24.rev.poneytelecom.eu2249.80 KB28 Jan 2014 - 02:42
ec2-184-169-234-190.us-west-1.compute.amazonaws.com3353.14 KB28 Jan 2014 - 01:50
c-24-130-85-64.hsd1.ca.comcast.net127500.00 KB28 Jan 2014 - 00:58
cpe-172-248-9-213.socal.res.rr.com127500.00 KB27 Jan 2014 - 23:53
usloft3354.dedicatedpanel.com1127.84 KB27 Jan 2014 - 23:22
cdm-75-109-221-160.asbnva.dh.suddenlink.net127500.00 KB27 Jan 2014 - 23:22
ec2-54-219-226-49.us-west-1.compute.amazonaws.com2234.51 KB27 Jan 2014 - 21:29
172-6-217-10.lightspeed.tukrga.sbcglobal.net228502.88 KB27 Jan 2014 - 21:11
199.15.233.1733388.95 KB27 Jan 2014 - 20:45
cpe-67-255-73-212.maine.res.rr.com226497.91 KB27 Jan 2014 - 20:21
rate-limited-proxy-209-85-238-71.google.com6683.92 KB27 Jan 2014 - 19:21
ec2-54-205-69-236.compute-1.amazonaws.com1132.80 KB27 Jan 2014 - 19:12
108-235-16-247.lightspeed.cicril.sbcglobal.net228502.88 KB27 Jan 2014 - 17:09
ec2-54-204-97-228.compute-1.amazonaws.com1134.51 KB27 Jan 2014 - 17:01
ec2-54-215-105-48.us-west-1.compute.amazonaws.com3352.12 KB27 Jan 2014 - 17:00
46.119.119.881121.80 KB27 Jan 2014 - 14:53
c-71-62-147-23.hsd1.va.comcast.net127500.00 KB27 Jan 2014 - 14:05
c83-249-65-223.bredband.comhem.se127500.00 KB27 Jan 2014 - 13:57
wsip-174-79-189-50.dc.dc.cox.net127500.00 KB27 Jan 2014 - 13:27
199.119.29.66127500.00 KB27 Jan 2014 - 12:57
ec2-54-219-196-51.us-west-1.compute.amazonaws.com1117.61 KB27 Jan 2014 - 12:17
cpe-76-174-32-244.socal.res.rr.com126488.33 KB27 Jan 2014 - 11:35
72.14.162.11127500.00 KB27 Jan 2014 - 11:14
93-63-195-16.ip29.fastwebnet.it119.93 KB27 Jan 2014 - 10:33
ec2-54-196-145-175.compute-1.amazonaws.com3387.57 KB27 Jan 2014 - 09:30
ec2-23-22-213-78.compute-1.amazonaws.com1132.80 KB27 Jan 2014 - 09:30
113.255.176.781136.29 KB27 Jan 2014 - 09:12
ec2-184-169-211-248.us-west-1.compute.amazonaws.com4469.87 KB27 Jan 2014 - 07:27
192.95.47.1803391.56 KB27 Jan 2014 - 05:23
ec2-54-219-117-220.us-west-1.compute.amazonaws.com1117.61 KB27 Jan 2014 - 02:38
37-115-186-244-broadband.kyivstar.net2247.39 KB27 Jan 2014 - 00:34
154.sub-70-210-129.myvzw.com228503.38 KB27 Jan 2014 - 00:18
192.3.180.1491136.29 KB26 Jan 2014 - 22:39
lan-84-240-9-6.vln.skynet.lt2263.79 KB26 Jan 2014 - 22:34
58.29.158.192.bc.googleusercontent.com119.93 KB26 Jan 2014 - 22:25
c-75-71-164-7.hsd1.co.comcast.net127500.00 KB26 Jan 2014 - 22:17
ec2-204-236-146-161.us-west-1.compute.amazonaws.com5587.79 KB26 Jan 2014 - 22:07
ool-4576efec.dyn.optonline.net228502.88 KB26 Jan 2014 - 20:28
66-87-123-9.pools.spcsdns.net228502.88 KB26 Jan 2014 - 20:28
cpe-76-95-47-174.socal.res.rr.com253988.33 KB26 Jan 2014 - 20:08
ec2-54-224-32-87.compute-1.amazonaws.com1134.51 KB26 Jan 2014 - 19:16
208.68.39.1641327518.81 KB26 Jan 2014 - 18:58
37.59.165.1012247.55 KB26 Jan 2014 - 18:44
ec2-54-226-116-61.compute-1.amazonaws.com1515368.10 KB26 Jan 2014 - 18:36
rrcs-70-61-244-67.central.biz.rr.com126488.33 KB26 Jan 2014 - 18:32
67-134-199-123.dia.static.qwest.net227503.20 KB26 Jan 2014 - 18:23
rrcs-74-218-18-253.central.biz.rr.com127500.00 KB26 Jan 2014 - 17:52
ec2-54-241-63-206.us-west-1.compute.amazonaws.com4469.57 KB26 Jan 2014 - 17:39
c-50-178-73-32.hsd1.il.comcast.net127500.00 KB26 Jan 2014 - 16:31
172.56.33.39228502.88 KB26 Jan 2014 - 16:07
192.157.253.42245.58 KB26 Jan 2014 - 15:04
50-37-106-36.mscw.id.frontiernet.net126488.33 KB26 Jan 2014 - 14:34
119.248.153.27.broad.pt.fj.dynamic.163data.com.cn1121.14 KB26 Jan 2014 - 14:27
108-197-106-25.lightspeed.sntcca.sbcglobal.net127500.00 KB26 Jan 2014 - 13:57
23.sub-70-197-204.myvzw.com126509.55 KB26 Jan 2014 - 11:42
182-167-44-211f1.hyg1.eonet.ne.jp227547.54 KB26 Jan 2014 - 11:06
62-210-124-214.rev.poneytelecom.eu2251.45 KB26 Jan 2014 - 10:53
pool-71-163-25-238.washdc.east.verizon.net127500.00 KB26 Jan 2014 - 10:23
adsl-99-175-82-93.dsl.fyv2ar.sbcglobal.net227918.06 KB26 Jan 2014 - 09:22
c-50-142-180-89.hsd1.tn.comcast.net127500.00 KB26 Jan 2014 - 08:20
ec2-54-204-140-84.compute-1.amazonaws.com1134.51 KB26 Jan 2014 - 06:27
ec2-54-196-107-211.compute-1.amazonaws.com1132.80 KB26 Jan 2014 - 04:36
ec2-204-236-145-76.us-west-1.compute.amazonaws.com2235.53 KB26 Jan 2014 - 03:55
pool-71-168-192-55.cmdnnj.east.verizon.net228502.88 KB26 Jan 2014 - 03:24
198.27.88.923636678.01 KB26 Jan 2014 - 02:45
ip72-196-219-233.dc.dc.cox.net228527.84 KB26 Jan 2014 - 01:14
95.137.174.87226502.09 KB26 Jan 2014 - 01:05
91.236.74.1212273.54 KB26 Jan 2014 - 00:46
ec2-54-242-112-155.compute-1.amazonaws.com2253.06 KB26 Jan 2014 - 00:23
ec2-54-215-63-119.us-west-1.compute.amazonaws.com3351.96 KB25 Jan 2014 - 23:38
usloft1624.dedicatedpanel.com1127.84 KB25 Jan 2014 - 22:51
108-196-136-114.lightspeed.hstntx.sbcglobal.net127500.00 KB25 Jan 2014 - 22:51
116.24.236.1721129.04 KB25 Jan 2014 - 21:43
host4.server14.vpn999.com22111.02 KB25 Jan 2014 - 21:18
199.15.233.1804475.15 KB25 Jan 2014 - 19:01
66-87-68-82.pools.spcsdns.net1127.84 KB25 Jan 2014 - 17:25
174-26-255-248.phnx.qwest.net127500.00 KB25 Jan 2014 - 16:46
188.183.137.99228527.84 KB25 Jan 2014 - 16:44
ec2-54-241-101-211.us-west-1.compute.amazonaws.com5587.48 KB25 Jan 2014 - 15:27
71-38-132-47.ptld.qwest.net228502.88 KB25 Jan 2014 - 13:08
c-76-31-5-85.hsd1.tx.comcast.net228502.88 KB25 Jan 2014 - 13:05
173-12-168-157-oregon.hfc.comcastbusiness.net126499.82 KB25 Jan 2014 - 12:02
50.115.167.2411122.10 KB25 Jan 2014 - 11:25
ec2-54-219-11-26.us-west-1.compute.amazonaws.com3352.42 KB25 Jan 2014 - 11:16
173.0.57.2062243.25 KB25 Jan 2014 - 09:33
207-38-231-207.c3-0.43d-ubr2.qens-43d.ny.cable.rcn.com126499.82 KB25 Jan 2014 - 09:21
ec2-54-196-175-4.compute-1.amazonaws.com1127.84 KB25 Jan 2014 - 08:05
hos34.server15.vpn999.com44153.24 KB25 Jan 2014 - 07:14
c-50-158-23-252.hsd1.il.comcast.net32173.20 KB25 Jan 2014 - 06:28
cpc64053-nfds13-2-0-cust91.8-2.cable.virginm.net228502.88 KB25 Jan 2014 - 05:54
c-50-163-53-182.hsd1.ma.comcast.net111132.89 KB25 Jan 2014 - 04:20
162-233-1-190.lightspeed.sndgca.sbcglobal.net228527.84 KB25 Jan 2014 - 03:21
37.72.190.1414474.88 KB25 Jan 2014 - 02:22
185.3.134.9966135.55 KB25 Jan 2014 - 00:53
cpe-72-135-123-227.new.res.rr.com228527.84 KB24 Jan 2014 - 23:51
222.247.38.2191136.29 KB24 Jan 2014 - 23:29
75-146-174-74-minnesota.hfc.comcastbusiness.net964847.42 MB24 Jan 2014 - 22:26
44.201.35.8.gae.googleusercontent.com1132.80 KB24 Jan 2014 - 22:24
112.111.161.1321123.28 KB24 Jan 2014 - 22:19
ec2-23-20-14-190.compute-1.amazonaws.com1132.80 KB24 Jan 2014 - 21:36
66-87-76-202.pools.spcsdns.net228502.88 KB24 Jan 2014 - 21:06
25.sub-70-192-66.myvzw.com115411.71 KB24 Jan 2014 - 20:08
ec2-54-219-224-86.us-west-1.compute.amazonaws.com2234.04 KB24 Jan 2014 - 18:30
ks4006154.ip-192-99-12.net2259.61 KB24 Jan 2014 - 17:49
ip70-160-139-221.hr.hr.cox.net1127.84 KB24 Jan 2014 - 17:26
ec2-54-226-159-26.compute-1.amazonaws.com1134.51 KB24 Jan 2014 - 17:25
75-134-193-20.dhcp.vinc.in.charter.com127500.00 KB24 Jan 2014 - 15:41
host-66-181-225-75.jwu.edu127500.00 KB24 Jan 2014 - 14:56
dhcp-14-5b-d1-be-ae-7d.cpe.seaside.ns.ca228502.88 KB24 Jan 2014 - 14:50
ec2-54-235-19-243.compute-1.amazonaws.com1515358.88 KB24 Jan 2014 - 14:10
ec2-54-219-218-47.us-west-1.compute.amazonaws.com2235.53 KB24 Jan 2014 - 14:08
google-proxy-66-249-93-15.google.com2271.98 MB24 Jan 2014 - 13:13
206.sub-70-208-156.myvzw.com228502.88 KB24 Jan 2014 - 13:10
as45942.180.233.122.106.lucknow.sikkanet.com11241.23 KB24 Jan 2014 - 12:10
server.mabshost.com2727655.10 KB24 Jan 2014 - 09:32
ec2-204-236-153-140.us-west-1.compute.amazonaws.com2234.51 KB24 Jan 2014 - 09:27
70-139-232-204.lightspeed.hstntx.sbcglobal.net126778.99 KB24 Jan 2014 - 09:03
suthvpn-ind.suth.com119467.79 KB24 Jan 2014 - 08:48
108-83-49-88.lightspeed.cicril.sbcglobal.net228510.37 KB24 Jan 2014 - 08:42
207-47-203-199.regn.hsdb.sasknet.sk.ca126499.82 KB24 Jan 2014 - 07:18
ec2-184-73-184-104.compute-1.amazonaws.com44140.91 KB24 Jan 2014 - 06:51
91.236.75.2544141.77 KB24 Jan 2014 - 06:07
ec2-54-219-44-23.us-west-1.compute.amazonaws.com3353.44 KB24 Jan 2014 - 04:54
usloft3370.serverloft.eu1127.84 KB24 Jan 2014 - 04:45
c-24-14-79-221.hsd1.in.comcast.net127500.00 KB24 Jan 2014 - 04:42
221.148.168.143227514.15 KB24 Jan 2014 - 02:13
host17.server13.vpn999.com2247.55 KB24 Jan 2014 - 00:45
183.11.250.1321129.06 KB23 Jan 2014 - 22:40
5.135.47.1092236.99 KB23 Jan 2014 - 22:27
c-68-39-72-21.hsd1.nj.comcast.net127500.02 KB23 Jan 2014 - 22:25
mobile-198-228-220-144.mycingular.net127500.02 KB23 Jan 2014 - 21:22
67-220-14-165.usiwireless.com429569.72 KB23 Jan 2014 - 20:32
ec2-184-169-233-10.us-west-1.compute.amazonaws.com2235.53 KB23 Jan 2014 - 20:06
50-9-85-81.tpa.clearwire-wmx.net127500.02 KB23 Jan 2014 - 19:33
1.sub-70-194-9.myvzw.com127500.02 KB23 Jan 2014 - 18:53
108-194-168-91.lightspeed.hstntx.sbcglobal.net127500.02 KB23 Jan 2014 - 18:44
162.208.40.190127500.02 KB23 Jan 2014 - 18:23
71-82-125-239.dhcp.roch.mn.charter.com351995.98 KB23 Jan 2014 - 17:56
host11.server14.vpn999.com22119.20 KB23 Jan 2014 - 17:31
gateway.startcom.org629559.74 KB23 Jan 2014 - 17:21
host109-157-147-198.range109-157.btcentralplus.com228502.90 KB23 Jan 2014 - 17:05
adsl-76-214-76-198.dsl.wacotx.sbcglobal.net127500.02 KB23 Jan 2014 - 16:55
ec2-54-205-29-38.compute-1.amazonaws.com1128.18 KB23 Jan 2014 - 16:39
cpe-24-164-149-63.si.res.rr.com329530.66 KB23 Jan 2014 - 15:59
ec2-54-241-65-24.us-west-1.compute.amazonaws.com3350.93 KB23 Jan 2014 - 15:35
ec2-54-226-157-115.compute-1.amazonaws.com1128.18 KB23 Jan 2014 - 15:02
inet-jpmc03-ext.oracle.co.jp227514.17 KB23 Jan 2014 - 15:02
97-93-115-199.static.mtpk.ca.charter.com228502.80 KB23 Jan 2014 - 14:55
office.proxibid.com226495.76 KB23 Jan 2014 - 14:55
65.52.244.2201128.18 KB23 Jan 2014 - 14:53
131-202.topsy.com44130.49 KB23 Jan 2014 - 14:53
23-29-122-222-customer-incero.com2228.18 KB23 Jan 2014 - 14:53
h.moreover.com3352.47 KB23 Jan 2014 - 14:53
cc001.topsy.com2261.75 KB23 Jan 2014 - 14:53
host-92-11-102-226.as43234.net228502.80 KB23 Jan 2014 - 14:38
93.158.53.75227514.06 KB23 Jan 2014 - 13:40
84.51.102.38227514.06 KB23 Jan 2014 - 12:52
cpe-075-181-068-056.carolina.res.rr.com127499.91 KB23 Jan 2014 - 11:59
198.151.8.4228527.66 KB23 Jan 2014 - 11:50
173-85-42-216.drr03.wyng.mn.frontiernet.net228503.29 KB23 Jan 2014 - 11:45
ec2-184-72-5-127.us-west-1.compute.amazonaws.com2235.83 KB23 Jan 2014 - 11:18
198.199.66.231714263.09 KB23 Jan 2014 - 11:10
193.105.139.131226487.77 KB23 Jan 2014 - 10:08
91.236.74.1981135.16 KB23 Jan 2014 - 09:29
linkdownone.com22128.39 KB23 Jan 2014 - 09:21
spider10.mail.ru2219.87 KB23 Jan 2014 - 09:18
62-210-180-134.rev.poneytelecom.eu32791.81 KB23 Jan 2014 - 09:18
207.250.55.10127499.91 KB23 Jan 2014 - 08:53
211.244.83.2322219.87 KB23 Jan 2014 - 07:47
ec2-54-219-245-139.us-west-1.compute.amazonaws.com1117.92 KB23 Jan 2014 - 06:57
198.50.155.23777210.60 KB23 Jan 2014 - 03:41
ec2-54-219-229-10.us-west-1.compute.amazonaws.com3352.72 KB23 Jan 2014 - 02:39
1.233.206.69227704.76 KB23 Jan 2014 - 02:24
175.253.33.132125498.92 KB23 Jan 2014 - 01:52
87.117.229.1062225.18 KB22 Jan 2014 - 23:51
p149.h-yyzec01.stsn.com127499.91 KB22 Jan 2014 - 23:11
usr-xb01.qzn.skyinet.net125494.93 KB22 Jan 2014 - 21:49
66-87-65-202.pools.spcsdns.net228502.80 KB22 Jan 2014 - 21:48
ec2-107-22-29-123.compute-1.amazonaws.com2267.82 KB22 Jan 2014 - 20:07
c-75-67-7-74.hsd1.ma.comcast.net127499.91 KB22 Jan 2014 - 19:38
ool-18babeec.dyn.optonline.net127499.91 KB22 Jan 2014 - 19:22
ec2-54-219-1-191.us-west-1.compute.amazonaws.com4469.15 KB22 Jan 2014 - 18:19
nc-71-1-26-253.dyn.embarqhsd.net127499.91 KB22 Jan 2014 - 15:56
207.136.213.243230502.14 KB22 Jan 2014 - 15:54
i-83-67-57-142.freedom2surf.net126511.16 KB22 Jan 2014 - 14:25
67.42.65.78127499.91 KB22 Jan 2014 - 13:49
ec2-54-219-35-123.us-west-1.compute.amazonaws.com4470.17 KB22 Jan 2014 - 13:39
cpe-75-185-13-178.columbus.res.rr.com127499.91 KB22 Jan 2014 - 13:34
204.14.239.147226490.41 KB22 Jan 2014 - 12:57
58.254.4.871121.29 KB22 Jan 2014 - 12:54
pool-173-71-115-188.cmdnnj.fios.verizon.net226492.22 KB22 Jan 2014 - 12:03
a88-114-123-145.elisa-laajakaista.fi127499.91 KB22 Jan 2014 - 11:44
cpe-23-240-224-108.socal.res.rr.com127499.91 KB22 Jan 2014 - 10:53
ec2-54-227-145-30.compute-1.amazonaws.com1515366.64 KB22 Jan 2014 - 09:06
host-214-213-169-209.midco.net228502.80 KB22 Jan 2014 - 08:44
ec2-54-197-36-125.compute-1.amazonaws.com1127.75 KB22 Jan 2014 - 07:11
va-184-0-113-43.dhcp.embarqhsd.net336556.22 KB22 Jan 2014 - 07:10
ip-12-157-188-195.kindredhealthcare.com228502.80 KB22 Jan 2014 - 05:34
5.168.245.224248997.49 KB22 Jan 2014 - 02:30
71-84-3-92.dhcp.trlk.ca.charter.com329555.42 KB22 Jan 2014 - 02:27
97-90-194-161.dhcp.losa.ca.charter.com127499.91 KB22 Jan 2014 - 02:01
c-98-202-201-210.hsd1.ut.comcast.net126488.24 KB22 Jan 2014 - 01:35
static.68.48.4.46.clients.your-server.de2219.87 KB21 Jan 2014 - 23:40
199.15.233.13899265.84 KB21 Jan 2014 - 21:56
mobile-198-228-198-224.mycingular.net127499.91 KB21 Jan 2014 - 20:00
188.134.48.1722270.83 KB21 Jan 2014 - 19:52
pool-108-45-126-96.washdc.fios.verizon.net127499.91 KB21 Jan 2014 - 19:35
ec2-54-221-81-209.compute-1.amazonaws.com1134.25 KB21 Jan 2014 - 18:23
198.199.86.202714264.40 KB21 Jan 2014 - 18:21
pool-108-16-162-173.phlapa.east.verizon.net127499.91 KB21 Jan 2014 - 17:41
77.125.152.89119.93 KB21 Jan 2014 - 16:55
176.61.112.229321528.06 KB21 Jan 2014 - 16:06
ec2-54-241-42-166.us-west-1.compute.amazonaws.com5585.58 KB21 Jan 2014 - 14:58
108-196-75-74.lightspeed.wlfrct.sbcglobal.net127499.91 KB21 Jan 2014 - 14:45
96-39-53-166.static.oxfr.ma.charter.com127499.91 KB21 Jan 2014 - 14:38
96-38-240-54.static.gwnt.ga.charter.com225489.64 KB21 Jan 2014 - 12:53
cpc5-sgyl18-0-0-cust170.18-2.cable.virginm.net228502.80 KB21 Jan 2014 - 12:41
cpc13-papw5-2-0-cust16.5-3.cable.virginm.net126546.56 KB21 Jan 2014 - 12:38
130.49.52.29127499.91 KB21 Jan 2014 - 12:26
wv27-fw1e.pb.com226513.88 KB21 Jan 2014 - 11:58
gw244.carlson.com544611.90 KB21 Jan 2014 - 11:15
67-207-116-150.static.wiline.com11032.62 KB21 Jan 2014 - 11:11
fw05a.fanniemae.com225487.59 KB21 Jan 2014 - 10:09
bas8-hamilton14-2925007801.dsl.bell.ca127499.91 KB21 Jan 2014 - 08:56
h30.235.89.75.dynamic.ip.windstream.net110189.00 KB21 Jan 2014 - 08:10
ip139.grassgreenknee.com2828584.23 KB21 Jan 2014 - 07:16
5.168.230.2382349.39 KB21 Jan 2014 - 07:11
31.41.218.1582292295.20 MB21 Jan 2014 - 07:00
2.197.4.73124498.75 KB21 Jan 2014 - 06:13
ec2-54-215-96-68.us-west-1.compute.amazonaws.com1117.92 KB21 Jan 2014 - 05:33
82.141.217.81125494.93 KB21 Jan 2014 - 05:24
ec2-54-221-180-182.compute-1.amazonaws.com1136.21 KB21 Jan 2014 - 05:05
162.251.164.303329.80 KB21 Jan 2014 - 04:51
gj-10-042.bta.net.cn225476.10 KB21 Jan 2014 - 01:46
adsl-75-61-134-39.dsl.pltn13.sbcglobal.net126499.73 KB21 Jan 2014 - 01:04
ingo.ftp.sh119.93 KB20 Jan 2014 - 23:58
c-98-194-245-80.hsd1.tx.comcast.net119436.53 KB20 Jan 2014 - 23:21
