Statistics for: jekewa.com
Last Update: 25 Sep 2018 - 00:10
Reported period:Month Mar 2014

Close window
 
Robots/Spiders visitors  
41 different robotsHitsBandwidthLast visit
ahrefsbot9,831135.15 MB31 Mar 2014 - 22:54
mj12bot6,95580.41 MB31 Mar 2014 - 22:53
googlebot4,70471.04 MB31 Mar 2014 - 23:36
feedfetcher\-google1,15119.80 MB31 Mar 2014 - 23:35
baiduspider82824.45 MB31 Mar 2014 - 22:42
mail\.ru67712.87 MB31 Mar 2014 - 09:57
exabot64910.68 MB31 Mar 2014 - 22:01
bingbot4277.49 MB31 Mar 2014 - 16:52
mediapartners\-google3528.24 MB31 Mar 2014 - 16:24
spbot2694.92 MB17 Mar 2014 - 16:50
Unknown robot identified by bot\*1742.23 MB31 Mar 2014 - 23:26
twitterbot872.56 MB30 Mar 2014 - 06:57
msnbot\-media8611.91 MB31 Mar 2014 - 22:40
robot531.31 MB31 Mar 2014 - 16:51
BingPreview49414.23 KB31 Mar 2014 - 01:42
crawl47668.92 KB29 Mar 2014 - 12:18
msnbot40694.69 KB10 Mar 2014 - 12:43
wget39389.73 KB31 Mar 2014 - 20:39
linkdex.com30661.86 KB31 Mar 2014 - 21:38
A PHP script28514.44 KB25 Mar 2014 - 09:32
Yandex ( catchall )27624.75 KB31 Mar 2014 - 15:07
googlebot\-image253.96 MB30 Mar 2014 - 22:49
empty user agent string22485.42 KB28 Mar 2014 - 19:27
Curl1970.70 KB29 Mar 2014 - 19:27
phantom1764.29 KB08 Mar 2014 - 06:53
wordpress1663.70 KB15 Mar 2014 - 18:15
ips-agent12184.95 KB04 Mar 2014 - 08:26
grabber10253.15 KB29 Mar 2014 - 09:53
surveybot879.95 KB22 Mar 2014 - 12:41
sogou7358.60 KB31 Mar 2014 - 22:09
facebook6152.83 KB18 Mar 2014 - 23:52
favicon659.96 KB28 Mar 2014 - 16:59
seznambot6131.75 KB30 Mar 2014 - 15:14
metauri447.10 KB09 Mar 2014 - 11:02
netcraft39.99 KB12 Mar 2014 - 05:08
nutch ( catchall )329.98 KB29 Mar 2014 - 20:06
python220.04 KB22 Mar 2014 - 15:59
libwww29.99 KB31 Mar 2014 - 02:33
tarantula219.99 KB02 Mar 2014 - 22:12
spider19.99 KB12 Mar 2014 - 10:44
cfnetwork1302.04 KB16 Mar 2014 - 14:05
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: ipv6)