Statistics for: jekewa.com
Last Update: 25 Sep 2018 - 00:10
Reported period:Month Dec 2015

Close window
 
Last visit  
37 different robotsHitsBandwidthLast visit
slurp4988.72 MB31 Dec 2015 - 23:55
ahrefsbot1,82425.33 MB31 Dec 2015 - 23:54
googlebot4,24654.78 MB31 Dec 2015 - 23:49
Unknown robot identified by bot\*16355.33 KB31 Dec 2015 - 23:48
facebook38186.70 KB31 Dec 2015 - 23:32
feedfetcher\-google971115.86 MB31 Dec 2015 - 23:29
mediapartners\-google42984.44 KB31 Dec 2015 - 22:41
exabot2694.11 MB31 Dec 2015 - 21:34
mj12bot21,574314.99 MB31 Dec 2015 - 20:08
crawl3,16552.66 MB31 Dec 2015 - 16:58
BingPreview1821.88 MB31 Dec 2015 - 16:31
bingbot97222.35 MB31 Dec 2015 - 16:15
A PHP script11252.51 KB31 Dec 2015 - 14:07
linkdex.com871.78 MB31 Dec 2015 - 08:41
grabber11807.92 KB31 Dec 2015 - 00:46
googlebot\-image736.58 MB30 Dec 2015 - 22:25
wordpress623.37 KB30 Dec 2015 - 22:18
cfnetwork339.44 MB30 Dec 2015 - 15:52
twitterbot662.03 MB29 Dec 2015 - 10:42
seznambot451.16 MB28 Dec 2015 - 19:48
msnbot\-media379.49 KB26 Dec 2015 - 13:17
favicon770.19 KB26 Dec 2015 - 11:57
empty user agent string121.89 MB26 Dec 2015 - 10:25
Unknown robot identified by \*bot171.79 MB25 Dec 2015 - 00:28
spiderbot619.02 KB22 Dec 2015 - 22:35
yahoocachesystem41.18 MB22 Dec 2015 - 17:15
Curl6021 Dec 2015 - 11:06
surveybot880.05 KB20 Dec 2015 - 13:47
spbot1,96826.71 MB18 Dec 2015 - 22:00
netcraft640.03 KB18 Dec 2015 - 09:23
proximic139.94 KB17 Dec 2015 - 02:20
robot139.94 KB15 Dec 2015 - 19:50
python1013 Dec 2015 - 04:15
grapeshot279.87 KB11 Dec 2015 - 01:27
phantom16249.73 KB03 Dec 2015 - 20:25
cscrawler110.01 KB03 Dec 2015 - 16:55
ips-agent12299.54 KB03 Dec 2015 - 09:37
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: ipv6)