Statistics for: jekewa.com
Last Update: 25 Sep 2018 - 00:10
Reported period:Month Jun 2016

Close window
 
Last visit  
48 different robotsHitsBandwidthLast visit
ahrefsbot1,53028.89 MB30 Jun 2016 - 23:59
googlebot5,32871.89 MB30 Jun 2016 - 23:44
seznambot1162.75 MB30 Jun 2016 - 23:36
mj12bot27,281384.83 MB30 Jun 2016 - 23:36
facebook1655.88 KB30 Jun 2016 - 23:30
exabot2113.70 MB30 Jun 2016 - 23:13
feedfetcher\-google80812.26 MB30 Jun 2016 - 23:08
slurp3015.37 MB30 Jun 2016 - 22:09
bingbot1,15726.38 MB30 Jun 2016 - 21:05
twitterbot391.17 MB30 Jun 2016 - 20:52
BingPreview2914.01 MB30 Jun 2016 - 18:16
mediapartners\-google23600.60 KB30 Jun 2016 - 17:11
google[_+\s]web[_+\s]preview451.23 MB30 Jun 2016 - 16:20
favicon58580.40 KB30 Jun 2016 - 14:59
baiduspider77858.72 KB30 Jun 2016 - 13:40
grabber11229.38 KB30 Jun 2016 - 05:19
seoscanners650.91 KB29 Jun 2016 - 21:09
Unknown robot identified by \*bot35550.67 KB29 Jun 2016 - 18:44
duckduckgo-favicons-bot440.03 KB29 Jun 2016 - 08:40
semrushbot711.51 MB29 Jun 2016 - 07:18
james\sbot4112.58 KB28 Jun 2016 - 21:39
A PHP script20619.79 KB28 Jun 2016 - 19:34
mail\.ru732.94 MB28 Jun 2016 - 10:05
empty user agent string31229.99 KB28 Jun 2016 - 07:51
linkdex.com531.12 MB28 Jun 2016 - 07:48
python659.64 KB28 Jun 2016 - 06:30
dataprovider.com651.00 MB28 Jun 2016 - 02:07
Yandex ( catchall )386.37 KB28 Jun 2016 - 00:46
mozilla/5.0 - ( Rogue Robot )19.61 KB27 Jun 2016 - 12:18
grapeshot110.01 KB27 Jun 2016 - 10:46
googlebot\-image122.29 MB27 Jun 2016 - 07:14
surveybot880.05 KB27 Jun 2016 - 00:42
sogou13508.64 KB26 Jun 2016 - 17:50
Curl770.05 KB26 Jun 2016 - 11:01
netcraft1070.05 KB26 Jun 2016 - 10:32
ccbot110.01 KB26 Jun 2016 - 01:16
crazywebcrawler110.01 KB24 Jun 2016 - 14:44
spbot2,95043.19 MB23 Jun 2016 - 04:43
Unknown robot identified by bot\*9177.35 KB20 Jun 2016 - 15:48
cliqzbot273.62 KB19 Jun 2016 - 14:12
^java\/[0-9]8019 Jun 2016 - 10:48
msnbot\-media395.20 KB19 Jun 2016 - 00:23
applebot364.69 KB18 Jun 2016 - 14:11
wget110.01 KB16 Jun 2016 - 13:50
libwww330.02 KB16 Jun 2016 - 07:16
crawl12181.27 KB10 Jun 2016 - 23:26
robot1582.03 KB09 Jun 2016 - 11:55
safesearch ( catchall )136.27 KB08 Jun 2016 - 14:41
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: ipv6)